> Global Information
Number of requests
Indicators
STATISTICS
Requests | Executions | Response Time (ms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | OK | KO | % KO | Req/s | Min | 50th pct | 75th pct | 95th pct | 99th pct | Max | Mean | Std Dev | |
Global Information | 801200 | 801154 | 46 | 0% | 8012 | -4 | 20 | 29 | 71 | 142 | 1257 | 27 | 38 |
Connect WS | 400 | 400 | 0 | 0% | 4 | -4 | 15 | 29 | 84 | 613 | 825 | 38 | 95 |
checkName | 400 | 400 | 0 | 0% | 4 | 107 | 233 | 301 | 720 | 1094 | 1257 | 288 | 180 |
checkPolygon | 800000 | 799954 | 46 | 0% | 8000 | 0 | 20 | 29 | 71 | 141 | 1020 | 26 | 38 |
Close WS | 400 | 400 | 0 | 0% | 4 | 0 | 4 | 9 | 23 | 90 | 127 | 8 | 13 |
ERRORS
Error | Count | Percentage |
---|---|---|
Check checkPolygon timeout | 46 | 100 % |
Response Time Distribution
Response Time Percentiles over Time (OK)